Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | IA | 10 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 5 | 0 | 0 | 0.10 |
2019-20 Regular Season | ROC | 39 | 1 | 1 | 2 | -6 | 23 | 0 | 0 | 27 | 0 | 0 | 0.05 |
2018-19 Regular Season | WBS | 66 | 6 | 15 | 21 | 4 | 51 | 0 | 0 | 84 | 0 | 0 | 0.32 |
2017-18 Regular Season | WBS | 52 | 9 | 10 | 19 | 6 | 25 | 1 | 0 | 47 | 0 | 0 | 0.37 |
2016-17 Regular Season | WBS | 39 | 7 | 4 | 11 | 2 | 39 | 0 | 0 | 37 | 3 | 0 | 0.28 |
2015-16 Regular Season | WBS | 23 | 2 | 0 | 2 | -5 | 10 | 0 | 0 | 15 | 1 | 0 | 0.09 |
total | 229 | 25 | 31 | 56 | -5 | 150 | 1 | 0 | 215 | 4 | 0 | 0.24 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Calder Cup Playoffs | WBS | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2017 Calder Cup Playoffs | WBS | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0.00 |
total | 7 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 5 | 0 | 0 | 0.00 |