Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | IA | 58 | 17 | 27 | 44 | 5 | 61 | 7 | 1 | 126 | 2 | 0 | 0.76 |
2021-22 Regular Season | PRO | 62 | 12 | 30 | 42 | -1 | 34 | 6 | 0 | 127 | 4 | 0 | 0.68 |
2020-21 Regular Season | ROC | 16 | 7 | 3 | 10 | -8 | 10 | 5 | 0 | 35 | 1 | 0 | 0.63 |
2019-20 Regular Season | HFD | 54 | 13 | 24 | 37 | 2 | 30 | 1 | 3 | 90 | 3 | 0 | 0.69 |
2018-19 Regular Season | HFD | 66 | 21 | 31 | 52 | -21 | 50 | 5 | 3 | 117 | 2 | 0 | 0.79 |
2017-18 Regular Season | HFD | 63 | 9 | 11 | 20 | -28 | 22 | 1 | 2 | 94 | 2 | 0 | 0.32 |
2016-17 Regular Season | HFD | 66 | 7 | 13 | 20 | -8 | 21 | 0 | 0 | 63 | 1 | 0 | 0.30 |
2015-16 Regular Season | HFD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.33 |
Total | 388 | 86 | 140 | 226 | -59 | 228 | 25 | 9 | 654 | 15 | 0 | 0.58 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | PRO | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |
Total | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |