Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Regular Season | IA | 43 | 2 | 7 | 9 | 2 | 15 | 0 | 0 | 33 | 1 | 0 | 0.21 |
2017-18 Regular Season | CHI | 36 | 5 | 0 | 5 | 1 | 14 | 0 | 0 | 40 | 1 | 0 | 0.14 |
2016-17 Regular Season | CHI | 60 | 13 | 8 | 21 | 14 | 37 | 1 | 1 | 84 | 2 | 0 | 0.35 |
2015-16 Regular Season | CHI | 10 | 4 | 2 | 6 | 3 | 2 | 1 | 0 | 13 | 1 | 0 | 0.60 |
Total | 149 | 24 | 17 | 41 | 20 | 68 | 2 | 1 | 170 | 5 | 0 | 0.28 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Calder Cup Playoffs | CHI | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2017 Calder Cup Playoffs | CHI | 8 | 0 | 1 | 1 | -4 | 7 | 0 | 0 | 11 | 0 | 0 | 0.13 |
Total | 9 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 12 | 0 | 0 | 0.11 |