Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | LV | 29 | 2 | 12 | 14 | -5 | 7 | 1 | 0 | 24 | 1 | 0 | 0.48 |
2024-25 Regular Season | BAK | 7 | 1 | 3 | 4 | -1 | 9 | 0 | 0 | 15 | 0 | 0 | 0.57 |
2023-24 Regular Season | BAK | 62 | 10 | 22 | 32 | 8 | 32 | 0 | 1 | 98 | 2 | 0 | 0.52 |
2022-23 Regular Season | TEX | 68 | 9 | 24 | 33 | 2 | 40 | 2 | 0 | 116 | 2 | 0 | 0.49 |
2021-22 Regular Season | TEX | 70 | 9 | 35 | 44 | -4 | 57 | 2 | 0 | 134 | 1 | 0 | 0.63 |
2020-21 Regular Season | TEX | 37 | 4 | 13 | 17 | 13 | 20 | 2 | 0 | 71 | 0 | 0 | 0.46 |
2019-20 Regular Season | TEX | 43 | 2 | 8 | 10 | -9 | 37 | 0 | 0 | 81 | 0 | 0 | 0.23 |
2018-19 Regular Season | TEX | 72 | 5 | 32 | 37 | -8 | 34 | 2 | 0 | 139 | 0 | 0 | 0.51 |
Total | 388 | 42 | 149 | 191 | -4 | 236 | 9 | 1 | 678 | 6 | 0 | 0.49 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | BAK | 2 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 3 | 0 | 0 | 0.00 |
2023 Calder Cup Playoffs | TEX | 8 | 1 | 4 | 5 | -2 | 2 | 0 | 0 | 11 | 0 | 0 | 0.63 |
2022 Calder Cup Playoffs | TEX | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
Total | 12 | 1 | 4 | 5 | -4 | 8 | 0 | 0 | 18 | 0 | 0 | 0.42 |