Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | IA | 20 | 9 | 7 | 16 | 0 | 6 | 3 | 0 | 58 | 1 | 0 | 0.80 |
2022-23 Regular Season | BEL | 61 | 19 | 34 | 53 | -20 | 6 | 5 | 4 | 182 | 1 | 0 | 0.87 |
2021-22 Regular Season | BEL | 72 | 20 | 31 | 51 | 3 | 14 | 6 | 1 | 164 | 4 | 0 | 0.71 |
2020-21 Regular Season | LAV | 28 | 3 | 3 | 6 | 1 | 6 | 0 | 0 | 49 | 1 | 0 | 0.21 |
2019-20 Regular Season | WBS | 53 | 7 | 8 | 15 | 1 | 10 | 0 | 1 | 73 | 1 | 0 | 0.28 |
2019-20 Regular Season | LAV | 8 | 4 | 1 | 5 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 0.63 |
2018-19 Regular Season | WBS | 15 | 6 | 1 | 7 | -1 | 2 | 2 | 0 | 27 | 1 | 0 | 0.47 |
Total | 257 | 68 | 85 | 153 | -13 | 48 | 16 | 6 | 562 | 9 | 0 | 0.60 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | BEL | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.50 |
Total | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.50 |