Regular Season
    
    | Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | IA | 5 | 3 | 0 | 3 | -2 | 4 | 2 | 0 | 9 | 0 | 0 | 0.60 | 
| 2024-25 Regular Season | RFD | 56 | 14 | 21 | 35 | -4 | 32 | 3 | 0 | 120 | 3 | 0 | 0.63 | 
| 2023-24 Regular Season | CLT | 68 | 19 | 18 | 37 | -16 | 40 | 7 | 0 | 134 | 8 | 0 | 0.54 | 
| 2022-23 Regular Season | CLT | 69 | 24 | 20 | 44 | 9 | 68 | 8 | 0 | 146 | 3 | 0 | 0.64 | 
| 2021-22 Regular Season | LHV | 24 | 9 | 7 | 16 | -7 | 20 | 4 | 0 | 55 | 1 | 0 | 0.67 | 
| 2020-21 Regular Season | IA | 19 | 9 | 9 | 18 | -2 | 19 | 2 | 0 | 54 | 1 | 0 | 0.95 | 
| 2019-20 Regular Season | IA | 49 | 39 | 22 | 61 | 16 | 68 | 13 | 2 | 179 | 10 | 0 | 1.24 | 
| 2018-19 Regular Season | IA | 71 | 27 | 33 | 60 | 15 | 51 | 9 | 2 | 205 | 1 | 0 | 0.85 | 
| 2017-18 Regular Season | IA | 72 | 16 | 16 | 32 | -2 | 36 | 1 | 0 | 103 | 5 | 0 | 0.44 | 
| 2016-17 Regular Season | IA | 17 | 6 | 1 | 7 | 3 | 4 | 1 | 0 | 30 | 0 | 0 | 0.41 | 
| Total | 450 | 166 | 147 | 313 | 10 | 342 | 50 | 4 | 1035 | 32 | 0 | 0.70 | 
Playoffs
 
    | Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | RFD | 7 | 3 | 1 | 4 | 1 | 6 | 0 | 0 | 17 | 0 | 0 | 0.57 | 
| 2024 Calder Cup Playoffs | CLT | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0.67 | 
| 2023 Calder Cup Playoffs | CLT | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 
| 2019 Calder Cup Playoffs | IA | 11 | 9 | 2 | 11 | 4 | 20 | 1 | 1 | 32 | 1 | 0 | 1.00 | 
| Total | 26 | 13 | 4 | 17 | 0 | 30 | 1 | 1 | 61 | 1 | 0 | 0.65 | 
