Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | IA | 66 | 12 | 15 | 27 | 1 | 49 | 2 | 0 | 94 | 2 | 0 | 0.41 |
2021-22 Regular Season | HFD | 53 | 6 | 5 | 11 | -8 | 42 | 0 | 0 | 40 | 1 | 0 | 0.21 |
2020-21 Regular Season | HFD | 16 | 1 | 2 | 3 | -2 | 8 | 0 | 0 | 17 | 0 | 0 | 0.19 |
2019-20 Regular Season | HFD | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Total | 136 | 19 | 22 | 41 | -11 | 99 | 2 | 0 | 152 | 3 | 0 | 0.30 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | IA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |