Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | IA | 26 | 13 | 20 | 33 | 11 | 26 | 4 | 0 | 83 | 5 | 0 | 1.27 |
2021-22 Regular Season | ABB | 37 | 12 | 32 | 44 | 7 | 20 | 5 | 1 | 89 | 3 | 0 | 1.19 |
2020-21 Regular Season | TOR | 14 | 7 | 8 | 15 | 2 | 6 | 0 | 0 | 31 | 1 | 0 | 1.07 |
2019-20 Regular Season | TOR | 25 | 10 | 21 | 31 | -2 | 10 | 6 | 0 | 64 | 2 | 0 | 1.24 |
2017-18 Regular Season | MB | 52 | 15 | 37 | 52 | 15 | 24 | 6 | 1 | 113 | 3 | 0 | 1.00 |
2016-17 Regular Season | MB | 9 | 4 | 1 | 5 | 4 | 4 | 2 | 0 | 20 | 2 | 0 | 0.56 |
2015-16 Regular Season | MB | 47 | 9 | 23 | 32 | -18 | 26 | 1 | 0 | 89 | 1 | 0 | 0.68 |
Total | 210 | 70 | 142 | 212 | 19 | 116 | 24 | 2 | 489 | 17 | 0 | 1.01 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | ABB | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 7 | 0 | 0 | 0.50 |
2018 Calder Cup Playoffs | MB | 9 | 1 | 3 | 4 | -2 | 8 | 1 | 0 | 25 | 0 | 0 | 0.44 |
Total | 11 | 1 | 4 | 5 | -3 | 10 | 1 | 0 | 32 | 0 | 0 | 0.45 |