Regular Season
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | LV | 31 | 0.885 | 13 | 15 | 3 | 0 | 1758 | 798 | 706 | 92 | 0 |
2023-24 Regular Season | LV | 28 | 0.902 | 10 | 15 | 3 | 1 | 1680 | 773 | 697 | 76 | 2 |
2022-23 Regular Season | ONT | 40 | 0.904 | 16 | 20 | 4 | 0 | 2395 | 1204 | 1089 | 115 | 2 |
2019-20 Regular Season | ONT | 37 | 0.906 | 17 | 15 | 4 | 1 | 2079 | 1265 | 1146 | 119 | 3 |
2018-19 Regular Season | ONT | 38 | 0.896 | 13 | 19 | 3 | 1 | 2103 | 1359 | 1218 | 141 | 0 |
2017-18 Regular Season | ONT | 41 | 0.910 | 23 | 14 | 2 | 2 | 2330 | 1110 | 1010 | 100 | 4 |
Total | 215 | 0.901 | 92 | 98 | 19 | 5 | 12345 | 6509 | 5866 | 643 | 11 |
Playoffs
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Calder Cup Playoffs | LV | 3 | 0.857 | 1 | 2 | 0 | 0 | 144 | 63 | 54 | 9 | 0 |
2024 Calder Cup Playoffs | LV | 6 | 0.887 | 3 | 3 | 0 | 0 | 355 | 142 | 126 | 16 | 1 |
2023 Calder Cup Playoffs | ONT | 2 | 0.826 | 0 | 2 | 0 | 0 | 123 | 46 | 38 | 8 | 0 |
2018 Calder Cup Playoffs | ONT | 4 | 0.915 | 1 | 3 | 0 | 0 | 277 | 129 | 118 | 11 | 0 |
Total | 15 | 0.884 | 5 | 10 | 0 | 0 | 899 | 380 | 336 | 44 | 1 |