Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Regular Season | IA | 17 | 5 | 8 | 13 | -1 | 0 | 1 | 0 | 59 | 0 | 0 | 0.76 |
2018-19 Regular Season | IA | 69 | 26 | 27 | 53 | -21 | 24 | 17 | 2 | 202 | 4 | 0 | 0.77 |
2017-18 Regular Season | IA | 69 | 23 | 27 | 50 | -3 | 16 | 8 | 1 | 167 | 0 | 0 | 0.72 |
2016-17 Regular Season | SPR | 48 | 10 | 14 | 24 | -3 | 32 | 1 | 0 | 104 | 0 | 0 | 0.50 |
2015-16 Regular Season | POR | 63 | 17 | 14 | 31 | 0 | 24 | 2 | 2 | 146 | 3 | 0 | 0.49 |
2014-15 Regular Season | SA | 7 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 14 | 0 | 0 | 0.43 |
total | 273 | 83 | 91 | 174 | -30 | 96 | 29 | 5 | 692 | 7 | 0 | 0.64 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | IA | 11 | 4 | 2 | 6 | -3 | 4 | 2 | 0 | 17 | 0 | 0 | 0.55 |
2016 Calder Cup Playoffs | POR | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0.40 |
2015 Calder Cup Playoffs | SA | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0.00 |
total | 17 | 5 | 3 | 8 | -2 | 8 | 2 | 0 | 30 | 0 | 0 | 0.47 |