Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | IA | 17 | 0 | 2 | 2 | -3 | 30 | 0 | 0 | 23 | 0 | 0 | 0.12 |
| 2025-26 Regular Season | LV | 16 | 0 | 0 | 0 | -8 | 22 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 2025-26 Regular Season | SYR | 13 | 0 | 1 | 1 | -2 | 38 | 0 | 0 | 12 | 0 | 0 | 0.08 |
| 2024-25 Regular Season | SYR | 49 | 3 | 2 | 5 | 7 | 79 | 0 | 1 | 47 | 0 | 0 | 0.10 |
| 2023-24 Regular Season | SYR | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Total | 96 | 3 | 6 | 9 | -4 | 169 | 0 | 1 | 89 | 0 | 0 | 0.09 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | SYR | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Total | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 2 | 0 | 0 | 0.00 |
