Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | IA | 10 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 13 | 0 | 0 | 0.10 |
2019-20 Regular Season | IA | 45 | 2 | 12 | 14 | 14 | 20 | 0 | 0 | 51 | 0 | 0 | 0.31 |
2018-19 Regular Season | SD | 53 | 0 | 7 | 7 | -2 | 49 | 0 | 0 | 44 | 0 | 0 | 0.13 |
2017-18 Regular Season | SD | 64 | 5 | 11 | 16 | -12 | 29 | 2 | 0 | 79 | 1 | 0 | 0.25 |
2016-17 Regular Season | SD | 52 | 4 | 12 | 16 | 1 | 29 | 2 | 0 | 84 | 0 | 0 | 0.31 |
total | 224 | 11 | 43 | 54 | 0 | 131 | 4 | 0 | 271 | 1 | 0 | 0.24 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Calder Cup Playoffs | SD | 10 | 2 | 1 | 3 | -2 | 4 | 1 | 0 | 14 | 1 | 0 | 0.30 |
total | 10 | 2 | 1 | 3 | -2 | 4 | 1 | 0 | 14 | 1 | 0 | 0.30 |