Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | IA | 15 | 3 | 3 | 6 | 0 | 6 | 2 | 0 | 24 | 0 | 0 | 0.40 |
2022-23 Regular Season | HFD | 40 | 4 | 12 | 16 | -16 | 12 | 2 | 0 | 92 | 1 | 0 | 0.40 |
2022-23 Regular Season | RFD | 14 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0.21 |
2021-22 Regular Season | STK | 39 | 3 | 16 | 19 | 12 | 18 | 1 | 0 | 76 | 1 | 0 | 0.49 |
2020-21 Regular Season | SD | 3 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 4 | 0 | 0 | 0.00 |
2019-20 Regular Season | LV | 42 | 8 | 13 | 21 | 2 | 10 | 1 | 0 | 89 | 2 | 0 | 0.50 |
2018-19 Regular Season | SD | 27 | 8 | 11 | 19 | -1 | 16 | 7 | 0 | 81 | 0 | 0 | 0.70 |
2017-18 Regular Season | SD | 51 | 10 | 24 | 34 | -11 | 22 | 7 | 0 | 116 | 0 | 0 | 0.67 |
2016-17 Regular Season | SD | 63 | 6 | 23 | 29 | 4 | 16 | 1 | 0 | 88 | 2 | 0 | 0.46 |
2015-16 Regular Season | SD | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0.20 |
Total | 299 | 42 | 106 | 148 | -13 | 113 | 21 | 0 | 602 | 6 | 0 | 0.49 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | RFD | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0.00 |
2022 Calder Cup Playoffs | STK | 13 | 1 | 5 | 6 | 7 | 0 | 1 | 0 | 18 | 0 | 0 | 0.46 |
2019 Calder Cup Playoffs | SD | 16 | 3 | 7 | 10 | -8 | 12 | 3 | 0 | 42 | 0 | 0 | 0.63 |
2017 Calder Cup Playoffs | SD | 10 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 18 | 0 | 0 | 0.30 |
2016 Calder Cup Playoffs | SD | 8 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0.25 |
Total | 50 | 4 | 17 | 21 | -3 | 18 | 4 | 0 | 94 | 0 | 0 | 0.42 |