Central Division
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 14 | 10 | 2 | 1 | 1 | 22 | 0.786 | 56 | 35 | 8-1-0-1 | 211 |
| Manitoba Moose | 15 | 11 | 4 | 0 | 0 | 22 | 0.733 | 56 | 38 | 7-3-0-0 | 173 |
| Milwaukee Admirals | 13 | 8 | 5 | 0 | 0 | 16 | 0.615 | 33 | 28 | 6-4-0-0 | 246 |
| Iowa Wild | 16 | 6 | 7 | 2 | 1 | 15 | 0.469 | 42 | 47 | 3-6-1-0 | 243 |
| Chicago Wolves | 13 | 6 | 6 | 0 | 1 | 13 | 0.500 | 36 | 46 | 6-3-0-1 | 173 |
| Rockford IceHogs | 13 | 5 | 7 | 0 | 1 | 11 | 0.423 | 33 | 43 | 4-5-0-1 | 238 |
| Texas Stars | 14 | 3 | 8 | 1 | 2 | 9 | 0.321 | 40 | 60 | 2-6-1-1 | 160 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 14 | 10 | 2 | 1 | 1 | 22 | 0.786 | 56 | 35 | 8-1-0-1 | 211 |
| Manitoba Moose | 15 | 11 | 4 | 0 | 0 | 22 | 0.733 | 56 | 38 | 7-3-0-0 | 173 |
| Tucson Roadrunners | 13 | 9 | 2 | 2 | 0 | 20 | 0.769 | 43 | 28 | 8-0-2-0 | 201 |
| Abbotsford Canucks | 13 | 8 | 3 | 0 | 2 | 18 | 0.692 | 45 | 36 | 8-1-0-1 | 170 |
| Colorado Eagles | 15 | 8 | 5 | 1 | 1 | 18 | 0.600 | 44 | 38 | 4-4-1-1 | 234 |
| Calgary Wranglers | 15 | 8 | 7 | 0 | 0 | 16 | 0.533 | 48 | 45 | 4-6-0-0 | 194 |
| Milwaukee Admirals | 13 | 8 | 5 | 0 | 0 | 16 | 0.615 | 33 | 28 | 6-4-0-0 | 246 |
| Henderson Silver Knights | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 28 | 24 | 7-3-0-0 | 162 |
| Iowa Wild | 16 | 6 | 7 | 2 | 1 | 15 | 0.469 | 42 | 47 | 3-6-1-0 | 243 |
| Coachella Valley Firebirds | 14 | 5 | 5 | 3 | 1 | 14 | 0.500 | 42 | 50 | 3-5-1-1 | 231 |
| Chicago Wolves | 13 | 6 | 6 | 0 | 1 | 13 | 0.500 | 36 | 46 | 6-3-0-1 | 173 |
| Ontario Reign | 14 | 6 | 7 | 1 | 0 | 13 | 0.464 | 39 | 47 | 3-6-1-0 | 152 |
| San Diego Gulls | 13 | 5 | 5 | 3 | 0 | 13 | 0.500 | 31 | 32 | 4-4-2-0 | 107 |
| San Jose Barracuda | 13 | 6 | 7 | 0 | 0 | 12 | 0.462 | 37 | 48 | 5-5-0-0 | 134 |
| Rockford IceHogs | 13 | 5 | 7 | 0 | 1 | 11 | 0.423 | 33 | 43 | 4-5-0-1 | 238 |
| Bakersfield Condors | 12 | 4 | 7 | 1 | 0 | 9 | 0.375 | 28 | 35 | 3-6-1-0 | 144 |
| Texas Stars | 14 | 3 | 8 | 1 | 2 | 9 | 0.321 | 40 | 60 | 2-6-1-1 | 160 |
