Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | IA | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0.50 |
2021-22 Regular Season | IA | 62 | 19 | 33 | 52 | 4 | 106 | 8 | 1 | 180 | 5 | 0 | 0.84 |
2020-21 Regular Season | IA | 30 | 8 | 14 | 22 | 3 | 39 | 0 | 0 | 64 | 1 | 0 | 0.73 |
2019-20 Regular Season | IA | 17 | 3 | 3 | 6 | 6 | 8 | 0 | 0 | 24 | 0 | 0 | 0.35 |
2018-19 Regular Season | IA | 76 | 8 | 25 | 33 | -2 | 43 | 2 | 0 | 124 | 1 | 0 | 0.43 |
2017-18 Regular Season | IA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 188 | 39 | 75 | 114 | 13 | 200 | 10 | 1 | 396 | 7 | 0 | 0.61 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | IA | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0.33 |
Total | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0.33 |