Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | CGY | 42 | 11 | 11 | 22 | -10 | 32 | 6 | 0 | 96 | 0 | 0 | 0.52 |
| 2023-24 Regular Season | TUC | 43 | 8 | 22 | 30 | -4 | 25 | 3 | 0 | 73 | 0 | 0 | 0.70 |
| 2022-23 Regular Season | SD | 32 | 9 | 9 | 18 | -9 | 16 | 3 | 0 | 60 | 1 | 0 | 0.56 |
| 2021-22 Regular Season | STK | 66 | 25 | 23 | 48 | -3 | 75 | 9 | 2 | 219 | 2 | 0 | 0.73 |
| 2020-21 Regular Season | STK | 16 | 2 | 5 | 7 | -8 | 16 | 2 | 0 | 42 | 0 | 0 | 0.44 |
| 2019-20 Regular Season | STK | 53 | 6 | 22 | 28 | -14 | 44 | 2 | 0 | 137 | 3 | 0 | 0.53 |
| 2018-19 Regular Season | MIL | 75 | 9 | 21 | 30 | -9 | 58 | 0 | 0 | 130 | 0 | 0 | 0.40 |
| 2017-18 Regular Season | MIL | 67 | 7 | 11 | 18 | -13 | 19 | 0 | 2 | 96 | 1 | 0 | 0.27 |
| 2016-17 Regular Season | MIL | 56 | 9 | 12 | 21 | -2 | 34 | 1 | 0 | 74 | 2 | 0 | 0.38 |
| Total | 450 | 86 | 136 | 222 | -72 | 319 | 26 | 4 | 927 | 9 | 0 | 0.49 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Calder Cup Playoffs | TUC | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0.50 |
| 2022 Calder Cup Playoffs | STK | 13 | 7 | 5 | 12 | 5 | 14 | 1 | 0 | 37 | 3 | 0 | 0.92 |
| 2019 Calder Cup Playoffs | MIL | 5 | 1 | 3 | 4 | -1 | 8 | 0 | 0 | 9 | 0 | 0 | 0.80 |
| 2017 Calder Cup Playoffs | MIL | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0.67 |
| Total | 23 | 9 | 10 | 19 | 5 | 28 | 1 | 0 | 60 | 3 | 0 | 0.83 |
