Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular Season | IA | 16 | 2 | 2 | 4 | 1 | 9 | 0 | 0 | 11 | 0 | 0 | 0.25 |
| 2025-26 Regular Season | IA | 59 | 7 | 5 | 12 | -4 | 70 | 1 | 0 | 56 | 1 | 0 | 0.20 |
| 2024-25 Regular Season | IA | 50 | 8 | 5 | 13 | -4 | 67 | 0 | 0 | 76 | 2 | 0 | 0.26 |
| 2023-24 Regular Season | SJ | 26 | 5 | 1 | 6 | 1 | 4 | 0 | 0 | 30 | 0 | 0 | 0.23 |
| Total | 151 | 22 | 13 | 35 | -6 | 150 | 1 | 0 | 173 | 3 | 0 | 0.23 |
