Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular Season | IA | 6 | 1 | 2 | 3 | -1 | 8 | 0 | 0 | 18 | 0 | 0 | 0.50 |
| 2025-26 Regular Season | BEL | 70 | 40 | 28 | 68 | -13 | 30 | 16 | 0 | 266 | 3 | 0 | 0.97 |
| 2024-25 Regular Season | ONT | 5 | 1 | 1 | 2 | -2 | 8 | 1 | 0 | 13 | 0 | 0 | 0.40 |
| 2020-21 Regular Season | ONT | 40 | 14 | 17 | 31 | 4 | 24 | 3 | 0 | 109 | 2 | 0 | 0.78 |
| Total | 121 | 56 | 48 | 104 | -12 | 70 | 20 | 0 | 406 | 5 | 0 | 0.86 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Pacific Division Playoffs | ONT | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Total | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
