Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | IA | 18 | 5 | 6 | 11 | -11 | 12 | 1 | 0 | 53 | 1 | 0 | 0.61 |
2023-24 Regular Season | CLE | 46 | 19 | 20 | 39 | 7 | 37 | 5 | 0 | 125 | 2 | 0 | 0.85 |
2022-23 Regular Season | CLE | 17 | 7 | 11 | 18 | -10 | 18 | 3 | 0 | 63 | 0 | 0 | 1.06 |
2021-22 Regular Season | CLE | 39 | 16 | 12 | 28 | -8 | 28 | 4 | 1 | 118 | 2 | 0 | 0.72 |
2019-20 Regular Season | PRO | 52 | 18 | 19 | 37 | 18 | 34 | 5 | 0 | 110 | 8 | 0 | 0.71 |
2018-19 Regular Season | UTI | 60 | 16 | 22 | 38 | -2 | 54 | 1 | 3 | 174 | 3 | 0 | 0.63 |
2017-18 Regular Season | UTI | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0.60 |
2016-17 Regular Season | UTI | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0.75 |
2015-16 Regular Season | UTI | 46 | 17 | 21 | 38 | 12 | 16 | 2 | 2 | 117 | 3 | 0 | 0.83 |
2014-15 Regular Season | UTI | 74 | 11 | 18 | 29 | -1 | 31 | 2 | 0 | 154 | 2 | 0 | 0.39 |
Total | 361 | 113 | 131 | 244 | 7 | 232 | 23 | 6 | 944 | 21 | 0 | 0.68 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CLE | 6 | 3 | 2 | 5 | 0 | 6 | 0 | 0 | 23 | 0 | 0 | 0.83 |
2016 Calder Cup Playoffs | UTI | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 10 | 0 | 0 | 0.00 |
2015 Calder Cup Playoffs | UTI | 21 | 4 | 5 | 9 | 3 | 12 | 3 | 0 | 46 | 1 | 0 | 0.43 |
Total | 31 | 7 | 7 | 14 | -1 | 22 | 3 | 0 | 79 | 1 | 0 | 0.45 |