Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | IA | 4 | 1 | 2 | 3 | -1 | 0 | 1 | 0 | 7 | 1 | 0 | 0.75 |
| 2024-25 Regular Season | IA | 49 | 13 | 23 | 36 | -4 | 30 | 1 | 1 | 143 | 2 | 0 | 0.73 |
| 2023-24 Regular Season | CGY | 72 | 21 | 22 | 43 | 6 | 59 | 5 | 2 | 209 | 1 | 0 | 0.60 |
| 2022-23 Regular Season | CGY | 71 | 17 | 37 | 54 | 28 | 63 | 4 | 3 | 202 | 1 | 0 | 0.76 |
| 2021-22 Regular Season | HSK | 66 | 25 | 16 | 41 | 8 | 74 | 3 | 2 | 145 | 4 | 0 | 0.62 |
| 2020-21 Regular Season | HSK | 38 | 7 | 9 | 16 | 2 | 39 | 3 | 0 | 52 | 1 | 0 | 0.42 |
| 2019-20 Regular Season | CHI | 36 | 2 | 5 | 7 | -4 | 17 | 0 | 0 | 31 | 1 | 0 | 0.19 |
| Total | 336 | 86 | 114 | 200 | 35 | 282 | 17 | 8 | 789 | 11 | 0 | 0.60 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Calder Cup Playoffs | CGY | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0.00 |
| 2023 Calder Cup Playoffs | CGY | 9 | 1 | 1 | 2 | -2 | 14 | 0 | 0 | 15 | 0 | 0 | 0.22 |
| 2022 Calder Cup Playoffs | HSK | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 6 | 0 | 0 | 0.00 |
| 2021 Pacific Division Playoffs | HSK | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.40 |
| Total | 22 | 2 | 2 | 4 | -6 | 22 | 0 | 0 | 34 | 0 | 0 | 0.18 |
