Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | CV | 39 | 7 | 18 | 25 | -1 | 4 | 3 | 0 | 100 | 4 | 0 | 0.64 |
2022-23 Regular Season | BAK | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1.00 |
2015-16 Regular Season | TEX | 23 | 15 | 11 | 26 | 3 | 8 | 4 | 1 | 54 | 3 | 0 | 1.13 |
2014-15 Regular Season | TEX | 19 | 4 | 2 | 6 | -3 | 4 | 0 | 0 | 33 | 2 | 0 | 0.32 |
Total | 86 | 28 | 34 | 62 | 0 | 16 | 7 | 1 | 193 | 9 | 0 | 0.72 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CV | 18 | 5 | 8 | 13 | 7 | 4 | 2 | 0 | 39 | 1 | 0 | 0.72 |
2015 Calder Cup Playoffs | TEX | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.33 |
Total | 21 | 6 | 8 | 14 | 6 | 4 | 2 | 0 | 45 | 1 | 0 | 0.67 |