Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | IA | 10 | 1 | 2 | 3 | -6 | 4 | 0 | 0 | 31 | 0 | 0 | 0.30 |
| 2024-25 Regular Season | IA | 27 | 0 | 7 | 7 | -1 | 15 | 0 | 0 | 31 | 0 | 0 | 0.26 |
| 2024-25 Regular Season | CLE | 4 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 0.75 |
| 2023-24 Regular Season | CLE | 29 | 7 | 12 | 19 | -16 | 21 | 2 | 0 | 59 | 0 | 0 | 0.66 |
| 2022-23 Regular Season | CLE | 55 | 6 | 32 | 38 | -11 | 36 | 4 | 0 | 101 | 1 | 0 | 0.69 |
| Total | 125 | 16 | 54 | 70 | -31 | 78 | 6 | 0 | 230 | 2 | 0 | 0.56 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Calder Cup Playoffs | CLE | 14 | 3 | 8 | 11 | 3 | 10 | 1 | 0 | 36 | 0 | 0 | 0.79 |
| Total | 14 | 3 | 8 | 11 | 3 | 10 | 1 | 0 | 36 | 0 | 0 | 0.79 |
