Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | HER | 25 | 2 | 0 | 2 | -6 | 68 | 0 | 0 | 25 | 0 | 0 | 0.08 |
2022-23 Regular Season | COL | 5 | 0 | 0 | 0 | -1 | 39 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2021-22 Regular Season | HER | 51 | 4 | 1 | 5 | -14 | 84 | 0 | 0 | 38 | 0 | 0 | 0.10 |
2020-21 Regular Season | HER | 21 | 2 | 4 | 6 | 3 | 115 | 0 | 0 | 17 | 0 | 0 | 0.29 |
2019-20 Regular Season | HER | 24 | 0 | 0 | 0 | -4 | 102 | 0 | 0 | 8 | 0 | 0 | 0.00 |
2018-19 Regular Season | MB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2018-19 Regular Season | COL | 15 | 0 | 0 | 0 | -3 | 81 | 0 | 0 | 6 | 0 | 0 | 0.00 |
2017-18 Regular Season | MB | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2017-18 Regular Season | CLE | 15 | 1 | 3 | 4 | 1 | 56 | 0 | 0 | 14 | 0 | 0 | 0.27 |
2016-17 Regular Season | MB | 16 | 0 | 1 | 1 | -2 | 16 | 0 | 0 | 5 | 0 | 0 | 0.06 |
2015-16 Regular Season | BAK | 56 | 7 | 5 | 12 | 3 | 79 | 0 | 0 | 39 | 1 | 0 | 0.21 |
2014-15 Regular Season | OKC | 17 | 3 | 3 | 6 | -7 | 61 | 0 | 0 | 19 | 0 | 0 | 0.35 |
2013-14 Regular Season | OKC | 54 | 2 | 4 | 6 | -12 | 88 | 0 | 0 | 40 | 0 | 0 | 0.11 |
Total | 301 | 21 | 21 | 42 | -42 | 794 | 0 | 0 | 212 | 1 | 0 | 0.14 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | COL | 6 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 8 | 0 | 0 | 0.17 |
2022 Calder Cup Playoffs | HER | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2019 Calder Cup Playoffs | COL | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Total | 10 | 1 | 0 | 1 | -1 | 21 | 0 | 0 | 12 | 0 | 0 | 0.10 |