Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | IA | 19 | 5 | 10 | 15 | 9 | 10 | 2 | 1 | 28 | 0 | 0 | 0.79 |
2016-17 Regular Season | BAK | 27 | 8 | 12 | 20 | 4 | 31 | 2 | 1 | 61 | 0 | 0 | 0.74 |
2015-16 Regular Season | BAK | 49 | 10 | 17 | 27 | 3 | 69 | 0 | 2 | 96 | 0 | 0 | 0.55 |
2014-15 Regular Season | OKC | 51 | 4 | 6 | 10 | -7 | 62 | 0 | 0 | 73 | 2 | 0 | 0.20 |
2013-14 Regular Season | OKC | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 | 0 | 0 | 0.00 |
Total | 152 | 27 | 45 | 72 | 8 | 174 | 4 | 4 | 271 | 2 | 0 | 0.47 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Calder Cup Playoffs | OKC | 8 | 3 | 1 | 4 | -4 | 4 | 0 | 0 | 12 | 1 | 0 | 0.50 |
2014 Calder Cup Playoffs | OKC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.33 |
Total | 11 | 4 | 1 | 5 | -4 | 4 | 0 | 0 | 16 | 1 | 0 | 0.45 |