STANDINGS
Forwards
# | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
---|---|---|---|---|---|---|---|---|
9 | Matthew Sop | LW | L | 6-0 | 183 | 2003-02-04 | ||
10 | Bradley Marek | F | L | 6-4 | 212 | 2000-11-13 | ||
11 | Ryan McGuire | F | R | 6'2 | 183 | 2002-07-27 | ||
13 | Ryan Sandelin | F | R | 6-0 | 185 | 1999-01-03 | Hermantown, MN | |
17 | Tyler Pitlick | F | R | 6-2 | 201 | 1991-11-01 | ||
19 | Caedan Bankier | C | L | 6-2 | 192 | 2003-01-26 | ||
20 | Gerry Mayhew | C | R | 5-9 | 161 | 1992-12-31 | Wyandotte, MI | |
25 | Oskar Olausson | F | L | 6-1 | 180 | 2002-11-10 | Stockholm, SWE | |
26 | Mark Liwiski | F | L | 6-1 | 185 | 2001-08-08 | ||
27 | Riley Heidt | C | L | 5-11 | 179 | 2005-03-25 | ||
43 | Hunter Haight | F | L | 5-11 | 181 | 2004-04-04 | ||
86 | Jean-Luc Foudy | RW | R | 5-11 | 177 | 2002-05-13 | ||
91 | Elliot Desnoyers | LW | L | 5-11 | 186 | 2002-01-21 | ||
95 | Rasmus Kumpulainen | F | L | 6-4 | 203 | 2005-08-08 | ||
96 | Nicolas Aubé-Kubel | RW | R | 6-0 | 213 | 1996-05-10 |
Defenseman
# | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
---|---|---|---|---|---|---|---|---|
3 | Jack Peart | D | L | 6-0 | 195 | 2003-05-15 | ||
4 | Will Zmolek | D | L | 6-3 | 194 | 1999-04-17 | ||
6 | Ben Gleason | D | L | 6-1 | 190 | 1998-03-25 | ||
7 | Carson Lambos | D | L | 6-1 | 193 | 2003-01-14 | ||
21 | David Špaček | D | R | 6-0 | 190 | 2003-02-18 | ||
23 | Matt Kiersted | D | L | 6-0 | 181 | 1998-04-14 | ||
38 | Wyatt Newpower | D | R | 6-4 | 210 | 1997-12-09 | ||
55 | David Jiříček | D | R | 6-4 | 204 | 2003-11-28 |
Goalies
# | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
---|---|---|---|---|---|---|---|---|
31 | Samuel Hlavaj | G | L | 6-4 | 240 | 2001-05-29 | Martin | |
40 | Cal Petersen | G | R | 6-1 | 180 | 1994-10-19 |
Hockey Staff
Name | Role |
---|---|
Matt Hendricks | General Manager |
Greg Cronin | Head Coach |
Nathan McIver | Assistant Coach |
Ben Simon | Assistant Coach |
Richard Bachman | Goaltending Coach |
Eric Michaud | Video Coach |