Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular Season | HER | 6 | 3 | 3 | 6 | 2 | 4 | 1 | 0 | 10 | 0 | 0 | 1.00 |
| 2025-26 Regular Season | RFD | 52 | 17 | 16 | 33 | -5 | 14 | 5 | 1 | 113 | 2 | 0 | 0.63 |
| 2024-25 Regular Season | RFD | 33 | 17 | 10 | 27 | -1 | 8 | 8 | 0 | 77 | 1 | 0 | 0.82 |
| 2023-24 Regular Season | RFD | 14 | 7 | 9 | 16 | -3 | 2 | 4 | 0 | 32 | 1 | 0 | 1.14 |
| 2022-23 Regular Season | RFD | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.50 |
| 2022-23 Regular Season | TOR | 30 | 14 | 13 | 27 | 3 | 8 | 6 | 1 | 81 | 2 | 0 | 0.90 |
| 2021-22 Regular Season | TOR | 56 | 26 | 16 | 42 | 8 | 19 | 8 | 5 | 145 | 3 | 0 | 0.75 |
| 2020-21 Regular Season | TOR | 20 | 7 | 4 | 11 | -1 | 10 | 1 | 2 | 45 | 2 | 0 | 0.55 |
| 2019-20 Regular Season | BNG | 44 | 15 | 19 | 34 | 0 | 2 | 5 | 0 | 118 | 0 | 0 | 0.77 |
| 2018-19 Regular Season | BNG | 13 | 2 | 4 | 6 | -2 | 5 | 1 | 0 | 25 | 1 | 0 | 0.46 |
| Total | 270 | 108 | 97 | 205 | 3 | 72 | 39 | 9 | 650 | 12 | 0 | 0.76 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | RFD | 7 | 5 | 3 | 8 | 2 | 2 | 1 | 0 | 14 | 2 | 0 | 1.14 |
| 2023 Calder Cup Playoffs | RFD | 5 | 2 | 1 | 3 | -4 | 0 | 1 | 0 | 7 | 0 | 0 | 0.60 |
| Total | 12 | 7 | 4 | 11 | -2 | 2 | 2 | 0 | 21 | 2 | 0 | 0.92 |
