Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular Season | HSK | 14 | 1 | 3 | 4 | -3 | 4 | 0 | 0 | 21 | 0 | 0 | 0.29 |
| 2025-26 Regular Season | HSK | 72 | 9 | 38 | 47 | 1 | 74 | 2 | 0 | 143 | 2 | 0 | 0.65 |
| 2024-25 Regular Season | BEL | 72 | 11 | 37 | 48 | 9 | 44 | 3 | 0 | 171 | 1 | 0 | 0.67 |
| 2023-24 Regular Season | ROC | 66 | 12 | 23 | 35 | -5 | 79 | 1 | 0 | 137 | 2 | 0 | 0.53 |
| 2022-23 Regular Season | ROC | 66 | 11 | 12 | 23 | 4 | 90 | 1 | 0 | 143 | 3 | 0 | 0.35 |
| 2021-22 Regular Season | MIL | 54 | 6 | 25 | 31 | 13 | 47 | 2 | 0 | 110 | 1 | 0 | 0.57 |
| 2020-21 Regular Season | CHI | 9 | 0 | 9 | 9 | 10 | 6 | 0 | 0 | 24 | 0 | 0 | 1.00 |
| 2019-20 Regular Season | MIL | 62 | 4 | 24 | 28 | 26 | 46 | 1 | 0 | 120 | 0 | 0 | 0.45 |
| Total | 415 | 54 | 171 | 225 | 55 | 390 | 10 | 0 | 869 | 9 | 0 | 0.54 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | HSK | 6 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 10 | 0 | 0 | 0.33 |
| 2024 Calder Cup Playoffs | ROC | 5 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 9 | 0 | 0 | 0.40 |
| 2023 Calder Cup Playoffs | ROC | 14 | 1 | 5 | 6 | 9 | 14 | 0 | 0 | 21 | 0 | 0 | 0.43 |
| 2022 Calder Cup Playoffs | MIL | 9 | 0 | 6 | 6 | -10 | 16 | 0 | 0 | 14 | 0 | 0 | 0.67 |
| Total | 34 | 4 | 12 | 16 | -3 | 36 | 0 | 0 | 54 | 0 | 0 | 0.47 |
