Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | IA | 3 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 5 | 0 | 0 | 0.67 |
| 2024-25 Regular Season | PRO | 59 | 21 | 25 | 46 | 17 | 34 | 3 | 0 | 122 | 5 | 0 | 0.78 |
| 2023-24 Regular Season | HFD | 22 | 3 | 4 | 7 | -6 | 2 | 1 | 0 | 24 | 0 | 0 | 0.32 |
| 2015-16 Regular Season | BAK | 37 | 7 | 14 | 21 | -3 | 4 | 0 | 0 | 83 | 1 | 0 | 0.57 |
| 2014-15 Regular Season | OKC | 14 | 3 | 6 | 9 | -1 | 8 | 1 | 0 | 36 | 2 | 0 | 0.64 |
| 2013-14 Regular Season | OKC | 39 | 8 | 14 | 22 | 6 | 10 | 3 | 1 | 100 | 1 | 0 | 0.56 |
| 2012-13 Regular Season | OKC | 44 | 3 | 7 | 10 | -7 | 10 | 0 | 0 | 76 | 0 | 0 | 0.23 |
| 2011-12 Regular Season | OKC | 62 | 7 | 16 | 23 | -1 | 28 | 3 | 0 | 130 | 2 | 0 | 0.37 |
| Total | 280 | 54 | 86 | 140 | 1 | 96 | 11 | 1 | 576 | 11 | 0 | 0.50 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | PRO | 7 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 14 | 1 | 0 | 0.14 |
| 2024 Calder Cup Playoffs | HFD | 10 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 11 | 0 | 0 | 0.30 |
| 2014 Calder Cup Playoffs | OKC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| 2013 Calder Cup Playoffs | OKC | 16 | 2 | 4 | 6 | 1 | 8 | 1 | 0 | 32 | 1 | 0 | 0.38 |
| 2012 Calder Cup Playoffs | OKC | 13 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 19 | 1 | 0 | 0.54 |
| Total | 48 | 6 | 11 | 17 | 4 | 16 | 1 | 0 | 80 | 3 | 0 | 0.35 |
