Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | IA | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0.83 |
| 2024-25 Regular Season | COL | 61 | 11 | 15 | 26 | 1 | 26 | 2 | 0 | 105 | 2 | 0 | 0.43 |
| 2023-24 Regular Season | COL | 39 | 11 | 9 | 20 | -5 | 24 | 4 | 0 | 88 | 3 | 0 | 0.51 |
| 2022-23 Regular Season | COL | 63 | 11 | 9 | 20 | -10 | 30 | 4 | 0 | 129 | 4 | 0 | 0.32 |
| Total | 169 | 35 | 36 | 71 | -13 | 80 | 10 | 0 | 339 | 9 | 0 | 0.42 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | COL | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0.43 |
| 2023 Calder Cup Playoffs | COL | 6 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 0.50 |
| 2022 Calder Cup Playoffs | COL | 4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 4 | 0 | 0 | 0.50 |
| Total | 17 | 1 | 7 | 8 | -3 | 12 | 0 | 0 | 18 | 0 | 0 | 0.47 |
