Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | IA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2024-25 Regular Season | IA | 19 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0.16 |
| 2023-24 Regular Season | LV | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.33 |
| 2022-23 Regular Season | LV | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 29 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.17 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Calder Cup Playoffs | LV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
