Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | IA | 12 | 0 | 1 | 1 | -7 | 10 | 0 | 0 | 18 | 0 | 0 | 0.08 |
| 2024-25 Regular Season | CLT | 64 | 1 | 28 | 29 | 34 | 40 | 0 | 0 | 118 | 0 | 0 | 0.45 |
| 2023-24 Regular Season | CLT | 57 | 4 | 11 | 15 | 14 | 53 | 0 | 0 | 87 | 1 | 0 | 0.26 |
| 2022-23 Regular Season | CLT | 49 | 6 | 15 | 21 | 3 | 44 | 0 | 1 | 79 | 1 | 0 | 0.43 |
| 2021-22 Regular Season | CLT | 63 | 5 | 15 | 20 | 6 | 64 | 0 | 0 | 87 | 0 | 0 | 0.32 |
| Total | 245 | 16 | 70 | 86 | 50 | 211 | 0 | 1 | 389 | 2 | 0 | 0.35 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | CLT | 13 | 0 | 8 | 8 | 8 | 12 | 0 | 0 | 23 | 0 | 0 | 0.62 |
| 2024 Calder Cup Playoffs | CLT | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0.00 |
| 2023 Calder Cup Playoffs | CLT | 7 | 0 | 3 | 3 | -6 | 16 | 0 | 0 | 8 | 0 | 0 | 0.43 |
| 2022 Calder Cup Playoffs | CLT | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 16 | 0 | 0 | 0.14 |
| Total | 30 | 1 | 11 | 12 | 4 | 38 | 0 | 0 | 52 | 0 | 0 | 0.40 |
