Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | IA | 14 | 0 | 3 | 3 | -3 | 6 | 0 | 0 | 12 | 0 | 0 | 0.21 |
| 2024-25 Regular Season | BRI | 40 | 2 | 8 | 10 | -4 | 52 | 0 | 0 | 48 | 0 | 0 | 0.25 |
| 2023-24 Regular Season | GR | 34 | 1 | 6 | 7 | 6 | 58 | 0 | 0 | 28 | 0 | 0 | 0.21 |
| 2022-23 Regular Season | GR | 59 | 2 | 5 | 7 | -4 | 68 | 0 | 0 | 72 | 0 | 0 | 0.12 |
| 2021-22 Regular Season | GR | 55 | 3 | 7 | 10 | 0 | 54 | 0 | 0 | 53 | 0 | 0 | 0.18 |
| 2020-21 Regular Season | CLE | 24 | 3 | 7 | 10 | 10 | 14 | 1 | 0 | 33 | 0 | 0 | 0.42 |
| Total | 226 | 11 | 36 | 47 | 5 | 252 | 1 | 0 | 246 | 0 | 0 | 0.21 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Calder Cup Playoffs | GR | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Total | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
