Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | SYR | 21 | 4 | 6 | 10 | -4 | 4 | 0 | 0 | 27 | 1 | 0 | 0.48 |
| 2024-25 Regular Season | WBS | 67 | 21 | 28 | 49 | 4 | 46 | 5 | 1 | 113 | 2 | 0 | 0.73 |
| 2023-24 Regular Season | RFD | 6 | 3 | 2 | 5 | -1 | 2 | 1 | 0 | 14 | 0 | 0 | 0.83 |
| 2021-22 Regular Season | SYR | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0.33 |
| 2020-21 Regular Season | SYR | 29 | 11 | 23 | 34 | 17 | 18 | 1 | 0 | 63 | 1 | 0 | 1.17 |
| 2019-20 Regular Season | SYR | 60 | 14 | 18 | 32 | -3 | 33 | 3 | 0 | 97 | 3 | 0 | 0.53 |
| 2018-19 Regular Season | SYR | 75 | 11 | 12 | 23 | 7 | 58 | 0 | 3 | 78 | 2 | 0 | 0.31 |
| Total | 261 | 64 | 90 | 154 | 21 | 161 | 10 | 4 | 399 | 9 | 0 | 0.59 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | WBS | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.50 |
| 2019 Calder Cup Playoffs | SYR | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Total | 6 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 6 | 0 | 0 | 0.17 |
