Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | IA | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 8 | 0 | 0 | 0.00 |
| 2024-25 Regular Season | LV | 59 | 5 | 14 | 19 | -3 | 27 | 0 | 0 | 84 | 0 | 0 | 0.32 |
| 2023-24 Regular Season | LV | 63 | 6 | 16 | 22 | -9 | 23 | 0 | 0 | 105 | 1 | 0 | 0.35 |
| 2022-23 Regular Season | LV | 65 | 23 | 21 | 44 | 4 | 16 | 6 | 2 | 128 | 1 | 0 | 0.68 |
| Total | 191 | 34 | 51 | 85 | -11 | 68 | 6 | 2 | 325 | 2 | 0 | 0.45 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | LV | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 2 | 0 | 0 | 0.25 |
| 2024 Calder Cup Playoffs | LV | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2023 Calder Cup Playoffs | LV | 3 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 7 | 0 | 0 | 0.33 |
| Total | 11 | 1 | 1 | 2 | -6 | 6 | 0 | 0 | 9 | 0 | 0 | 0.18 |
